Inhalt
| Modell | Beschreibung | Nettopreis | |||
| WB61799 | GS13x63-A-12K-5% | Drahtwiderstand, glasiert | ![]() | 6,81 € | |
| WB61800 | GS13x63-A-3K3-10% | Drahtwiderstand, glasiert | 5,66 € | ||
| WB61801 | GS13x63-C-15R-10% | Drahtwiderstand, glasiert | ![]() | 7,56 € | |
| WB61802 | GS13x63-C-68R-10% | Drahtwiderstand, glasiert | 7,56 € | ||
| WB61803 | GS13x63-C-750R-5% | Drahtwiderstand, glasiert | 9,08 € | ||
| WB63441 | GS13x63-C-82R-10% | Drahtwiderstand, glasiert | 7,56 € | ||

